Notched Trowel
with Wooden Handle
- Hardened spring steel or stainless steel blades.
- Optimal flexibility to increase work accuracy and comfort.
- Perfect coupling and strength between blade and handle with robotic stud welding technology.
- Wooden handle provides natural, smooth and pleasant grip.
![]() | ![]() | ![]() | ![]() | ![]() | ||
|---|---|---|---|---|---|---|
| SM100135 | 35 | 0,70 | 120 x 350 | 8 x 8 | Spring Steel | 12 |
| SM100140 | 40 | 0,70 | 120 x 400 | 8 x 8 | Spring Steel | 12 |
| SM100150 | 50 | 0,70 | 120 x 500 | 8 x 8 | Spring Steel | 12 |
| SM101135 | 35 | 0,70 | 120 x 350 | 10 x 10 | Spring Steel | 12 |
| SM101140 | 40 | 0,70 | 120 x 400 | 10 x 10 | Spring Steel | 12 |
| SM101150 | 50 | 0,70 | 120 x 500 | 10 x 10 | Spring Steel | 12 |
| SM102135 | 35 | 0,70 | 120 x 350 | 12 x 12 | Spring Steel | 12 |
| SM102140 | 40 | 0,70 | 120 x 400 | 12 x 12 | Spring Steel | 12 |
| SM102150 | 50 | 0,70 | 120 x 500 | 12 x 12 | Spring Steel | 12 |
| SM120135 | 35 | 0,70 | 120 x 350 | 8 x 8 | Stainless Steel | 12 |
| SM120140 | 40 | 0,70 | 120 x 400 | 8 x 8 | Stainless Steel | 12 |
| SM120150 | 50 | 0,70 | 120 x 500 | 8 x 8 | Stainless Steel | 12 |
| SM121135 | 35 | 0,70 | 120 x 350 | 10 x 10 | Stainless Steel | 12 |
| SM121140 | 40 | 0,70 | 120 x 400 | 10 x 10 | Stainless Steel | 12 |
| SM121150 | 50 | 0,70 | 120 x 500 | 10 x 10 | Stainless Steel | 12 |
| SM122135 | 35 | 0,70 | 120 x 350 | 12 x 12 | Stainless Steel | 12 |
| SM122140 | 40 | 0,70 | 120 x 400 | 12 x 12 | Stainless Steel | 12 |
| SM122150 | 50 | 0,70 | 120 x 500 | 12 x 12 | Stainless Steel | 12 |








